This list shows all depot updates that have been made to the list during the last 21 days.
If asterisks appear, see below the list for an explanation.
F/N. | Reg. | Date updated | From | To | |
4674 | SK15 GZM | 2019-02-21 12:08:25 | Southport | Green Lane | |
2633 | CX07 CRK | 2019-02-21 11:38:11 | [none] | Southport | |
2495 | CX54 DKN | 2019-02-20 21:24:35 | Birkenhead | Speke | |
2522 | DK55 FXG | 2019-02-20 10:31:43 | St Helens | Southport | |
723 | MX12 KXO | 2019-02-19 14:26:48 | Bangor | St Helens | |
676 | CX58 FYU | 2019-02-18 21:58:10 | Rhyl | St Helens | |
2946 | MX09 LYH | 2019-02-18 18:33:26 | [none] | Bootle | ** |
2946 | MX09 LYH | 2019-02-18 13:17:43 | Bootle | [withdrawn or removed] | * |
2500 | CX54 DLD | 2019-02-17 20:10:30 | Green Lane | Bootle | |
676 | CX58 FYU | 2019-02-17 14:32:20 | St Helens | Rhyl | |
2633 | CX07 CRK | 2019-02-16 09:31:38 | Southport | [withdrawn or removed] | |
723 | MX12 KXO | 2019-02-15 13:53:23 | St Helens | Bangor | |
2491 | CX54 DKF | 2019-02-15 13:42:29 | Birkenhead | Speke | |
2522 | DK55 FXG | 2019-02-14 22:22:38 | Green Lane | St Helens | |
4562 | DK64 BVT | 2019-02-14 14:56:25 | Southport | Speke | |
SN16 OGU | 2019-02-12 22:59:53 | [none] | Green Lane | ||
3180 | YJ57 AZP | 2019-02-12 22:44:16 | Green Lane | Birkenhead | |
2491 | CX54 DKF | 2019-02-12 22:44:02 | Speke | Birkenhead | |
2495 | CX54 DKN | 2019-02-11 16:53:52 | Speke | Birkenhead | |
3180 | YJ57 AZP | 2019-02-10 12:45:07 | Bootle | Green Lane | |
3180 | YJ57 AZP | 2019-02-09 17:45:20 | Green Lane | Bootle | |
2546 | DK55 FYL | 2019-02-07 21:00:40 | Wrexham | Runcorn | |
2540 | DK55 FYD | 2019-02-07 21:00:34 | Wrexham | Runcorn | |
2536 | DK55 FXZ | 2019-02-07 21:00:28 | Wrexham | Runcorn | |
2537 | DK55 FYA | 2019-02-07 21:00:22 | Chester | Runcorn | |
2546 | DK55 FYL | 2019-02-07 15:49:02 | Runcorn | Wrexham | |
2583 | CX06 BHP | 2019-02-05 16:24:32 | Bootle | Green Lane | |
2531 | DK55 FXU | 2019-02-05 14:08:00 | St Helens | Green Lane | |
2497 | CX54 DKU | 2019-02-05 09:03:18 | Southport | Bootle | |
RF68 FLP | 2019-02-04 19:37:18 | [none] | Birkenhead | ||
2491 | CX54 DKF | 2019-02-04 17:34:51 | Birkenhead | Speke | |
2525 | DK55 FXL | 2019-02-04 16:26:21 | Bootle | Green Lane | |
4173 | LF52 URG | 2019-02-02 18:14:14 | Bolton | Birkenhead | |
3180 | YJ57 AZP | 2019-02-02 18:13:58 | Bootle | Green Lane | |
2540 | DK55 FYD | 2019-02-02 17:55:18 | Runcorn | Wrexham | |
2545 | DK55 FYJ | 2019-02-02 17:53:37 | Birkenhead | [withdrawn or removed] | |
2536 | DK55 FXZ | 2019-02-02 17:52:25 | Runcorn | Wrexham | |
2537 | DK55 FYA | 2019-02-02 17:51:34 | Runcorn | Chester | |
4563 | DK64 BVU | 2019-02-01 06:37:25 | Southport | Speke | |
4173 | LF52 URG | 2019-01-31 23:06:27 | [none] | Bolton | |
4565 | DK64 BVW | 2019-01-31 16:30:58 | Speke | Southport | |
4564 | DK64 BVV | 2019-01-31 16:30:47 | Speke | Southport | |
4563 | DK64 BVU | 2019-01-31 16:30:42 | Speke | Southport | |
4562 | DK64 BVT | 2019-01-31 16:30:34 | Speke | Southport | |
4571 | DK64 BVF | 2019-01-31 16:30:28 | Speke | Southport | |
4633 | SN15 LNA | 2019-01-31 16:30:20 | Bootle | Southport | |
4665 | SK15 GZB | 2019-01-31 16:29:39 | Green Lane | Southport | |
4568 | DK64 BVC | 2019-01-31 16:29:19 | Speke | Southport |
Note: An asterisk (*) indicates that a change was made from an IP address that has been the source of known-bad edits, and has subsequently been blacklisted. A double asterisk (**) indicates a reversion of such a change. In most of these cases it can be presumed that the movement in question never actually occurred. However, we routinely revert ALL edits emanating from blacklisted addresses, unless information to substantiate them is easily found; it is therefore possible that some good edits may inadvertently be rolled back in this way.