This list shows all depot updates that have been made to the list during the last 21 days.
If asterisks appear, see below the list for an explanation.
F/N. | Reg. | Date updated | From | To | |
47341 | KX06 TYK | 2019-02-21 21:43:06 | Gillmoss | Rock Ferry | |
47491 | PX07 HBO | 2019-02-21 21:42:24 | Preston | [withdrawn or removed] | |
53258 | TSV 722 | 2019-02-21 21:41:29 | Gillmoss | [withdrawn or removed] | |
24176 | PO59 MXK | 2019-02-21 21:39:41 | Chester | Gillmoss | |
24173 | PO59 MXG | 2019-02-21 21:39:08 | Chester | Rock Ferry | |
24156 | PO59 MWK | 2019-02-21 21:38:18 | Gillmoss | Rock Ferry | |
19039 | SN56 AWJ | 2019-02-21 21:37:12 | Gillmoss | [withdrawn or removed] | |
24138 | PO59 HYF | 2019-02-21 21:36:44 | Preston | Rock Ferry | |
24137 | PO59 HYC | 2019-02-21 21:36:29 | Preston | Rock Ferry | |
24138 | PO59 HYF | 2019-02-21 20:16:42 | Rock Ferry | Preston | |
24138 | PO59 HYF | 2019-02-21 20:16:35 | Rock Ferry | Preston | |
24137 | PO59 HYC | 2019-02-21 20:15:29 | Chester | Preston | |
21262 | DK09 GXW | 2019-02-18 18:20:00 | [none] | Chester | ** |
21262 | DK09 GXW | 2019-02-18 13:25:24 | Chester | [withdrawn or removed] | * |
21262 | DK09 GXW | 2019-02-18 13:25:15 | Chester | [withdrawn or removed] | * |
34743 | PX55 EDK | 2019-02-16 10:31:51 | [none] | Gillmoss | |
34820 | PX06 DWF | 2019-02-16 10:31:21 | Chester | Gillmoss | |
36818 | PO62 MVV | 2019-02-09 10:13:12 | Rock Ferry | Chester | |
19039 | SN56 AWJ | 2019-02-06 22:03:48 | [none] | Gillmoss | |
18378 | MX55 KRK | 2019-02-06 16:00:18 | Gillmoss | [withdrawn or removed] | |
19039 | SN56 AWJ | 2019-02-06 15:58:22 | Gillmoss | [withdrawn or removed] | |
19039 | SN56 AWJ | 2019-02-06 11:38:51 | [none] | Gillmoss | |
34820 | PX06 DWF | 2019-02-05 16:39:03 | [none] | Chester | |
18385 | MX55 KSJ | 2019-02-05 16:35:15 | Rock Ferry | [unknown] | |
47674 | PX58 EZM | 2019-02-05 16:34:11 | Preston | [withdrawn or removed] | |
15564 | PX59 CUC | 2019-02-05 16:33:56 | Preston | Gillmoss | |
15563 | PX59 CUA | 2019-02-05 16:33:50 | Preston | Gillmoss | |
19040 | SN56 AWM | 2019-02-05 16:33:12 | Preston | [withdrawn or removed] | |
19039 | SN56 AWJ | 2019-02-05 16:33:07 | Gillmoss | [withdrawn or removed] | |
19034 | SN56 AWA | 2019-02-05 16:33:02 | Gillmoss | [withdrawn or removed] | |
34820 | PX06 DWF | 2019-02-05 16:32:41 | Chester | [withdrawn or removed] | |
34743 | PX55 EDK | 2019-02-05 16:32:29 | Gillmoss | [withdrawn or removed] | |
15564 | PX59 CUC | 2019-02-03 11:52:35 | Gillmoss | Preston | |
15563 | PX59 CUA | 2019-02-03 11:52:28 | Gillmoss | Preston | |
19040 | SN56 AWM | 2019-02-03 11:51:36 | Gillmoss | Preston | |
27296 | SN65 OER | 2019-02-02 17:51:16 | Gillmoss | Chester |
Note: An asterisk (*) indicates that a change was made from an IP address that has been the source of known-bad edits, and has subsequently been blacklisted. A double asterisk (**) indicates a reversion of such a change. In most of these cases it can be presumed that the movement in question never actually occurred. However, we routinely revert ALL edits emanating from blacklisted addresses, unless information to substantiate them is easily found; it is therefore possible that some good edits may inadvertently be rolled back in this way.